Home About Clubs Photos Schedule Format Results Officers Classifieds
   

2009 Region 9 Final Standings

Jr. Honda     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Reed, Peyton 853 20 148 168 20 148 168 19 144 163 20 148 168 18 0 18 20 148 168
2 Crum, Hunter 829 19 144 163 14 142 156 20 146 166 19 140 159 20 0 20 19 146 165
3 Schimmel, Brooke 827 18 146 164 15 144 159 20 148 168 19 134 153 19 0 19 20 144 164
4 Holm, Kaden 823 17 138 155 18 138 156 20 150 170 20 144 164 19 0 19 19 140 159
5 Ferguson, Jim 787 18 142 160 20 140 160 18 130 148 17 124 141 19 0 19 17 142 159
6 Raz, Kole 781 20 140 160 16 124 140 18 132 150 18 136 154 20 0 20 19 138 157
7 Gauthier, Zack 738 14 132 146 17 134 151 18 124 142 17 116 133 16 0 16 18 132 150
8 Canfield, Harrison 720 17 120 137 16 126 142 17 122 139 20 138 158 18 0 18 14 112 126
9 Ferrara, Ben 715 13 110 123 18 128 146 19 128 147 18 122 140 17 0 17 16 126 142
10 Edson, Alye 654 0 0 0 247 17 112 129 14 104 118 15 0 15 17 128 145
11 Hillyer, Jason 640 17 128 145 0 0 0 17 126 143 19 146 165 17 0 17 20 150 170
12 Jacobson, Ashley 632 13 104 117 18 120 138 14 100 114 16 108 124 0 0 0 15 124 139
13 Rose, Carson 566 16 116 132 16 112 128 20 136 156 18 132 150 0 0 0 0 0 0
14 Abenroth, Caleb 556 15 112 127 19 130 149 15 120 135 17 128 145 0 0 0 0 0 0
15 Syth, Sean 493 20 150 170 20 146 166 19 138 157 0 0 0 0 0 0 0 0 0
16 Anderson, Kaiden 410 0 0 0 0 0 0 15 108 123 19 130 149 0 0 0 16 122 138
17 Peters, Colton 406 0 0 0 247 19 140 159 0 0 0 0 0 0 0 0 0
  Woodruff, Zack 406 19 136 155 13 108 121 16 114 130 0 0 0 0 0 0 0 0 0
19 Belew, Hayley 386 0 0 0 0 0 0 15 102 117 15 100 115 0 0 0 18 136 154
20 Bianchi, Antonio 383 16 118 134 17 122 139 0 0 0 14 96 110 0 0 0 0 0 0
21 Syth, Madeline 382 0 0 0 247 17 118 135 0 0 0 0 0 0 0 0 0
22 Hogarth, Cody 315 0 0 0 19 136 155 18 142 160 0 0 0 0 0 0 0 0 0
23 VanMeel, Christopher 310 15 126 141 19 150 169 0 0 0 0 0 0 0 0 0 0 0 0
24 Booth, Dale 306 0 0 0 0 0 0 16 134 150 14 142 156 0 0 0 0 0 0
25 Lano, Aaron 297 0 0 0 0 0 0 0 0 0 15 110 125 20 0 20 18 134 152
26 Gill, Issiah 290 0 0 0 0 0 0 0 0 0 17 126 143 0 0 0 17 130 147
27 Johannson, Cooper 282 14 122 136 15 116 131 0 0 0 0 0 0 15 0 15 0 0 0
28 McDougal, Cameron 277 0 0 0 17 132 149 0 0 0 16 112 128 0 0 0 0 0 0
29 Sanders, Justin 252 14 108 122 0 0 0 0 0 0 16 114 130 0 0 0 0 0 0
30 Mollerup, Tim 251 0 0 0 13 106 119 16 116 132 0 0 0 0 0 0 0 0 0
31 Dail, Jack 249 15 114 129 0 0 0 14 106 120 0 0 0 0 0 0 0 0 0
32 LaBree, Nathan 248 13 106 119 15 114 129 0 0 0 0 0 0 0 0 0 0 0 0
33 McMinds, Austin 170 0 0 0 0 0 0 0 0 0 20 150 170 0 0 0 0 0 0
34 Huffines, Garrett 152 18 134 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Wickstrom, Colby 151 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16 15 120 135
36 Murrill, Jack 149 19 130 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Reed, Isabella 148 0 0 0 0 0 0 0 0 0 0 16 0 16 16 116 132
38 Bostwick, Camryn 140 16 124 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 West, Elijah 138 0 0 0 0 0 0 0 0 0 18 120 138 0 0 0 0 0 0
40 Kroeger, Brandon 134 0 0 0 0 0 0   0 16 118 134 0 0 0 0 0 0
41 Mitchell, Brett 132 0 0 0 14 118 132 0 0 0 0 0 0 0 0 0 0 0 0
42 Dendy, Skylar 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 114 128
43 Bye, Veronica 126 0 0 0 0 0 0 16 110 126 0 0 0 0 0 0 0 0 0
44 Lebedynski, Lyden 124 0 0 0 14 110 124 0 0 0 0 0 0 0 0 0 0 0 0
45 Ehle, Anthony 121 0 0 0 0 0 0 0 0 0 15 106 121 0 0 0 0 0 0
46 Mollerup, Sam 119 0 0 0 0 0 0 15 104 119 0 0 0 0 0 0 0 0 0
47 McDougall, Duncan 116 0 0 0 0 0 0   0 14 102 116 0 0 0 0 0 0
48 Kobuke, Taryn 113 0 0 0 0 0 0 0 0 0 15 98 113 0 0 0 0 0 0
49 West, Devan 18 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18 0 0 0
50 Borden, Devon 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0
51 Sutherby, Brooke 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0
52 Dendy, Zachary 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
Sr. Honda     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Peck, Alex 842 20 150 170 20 138 158 20 142 162 20 150 170 14 0 14 20 148 168
2 Lindquist, Hannah 828 20 136 156 19 150 169 19 140 159 18 148 166 17 0 17 17 144 161
3 Woods, Jake 804 20 138 158 19 142 161 18 136 154 19 132 151 19 0 19 19 142 161
4 Holm, Tanner 795 19 132 151 20 146 166 19 132 151 17 146 163 19 0 19 17 128 145
5 Hammer, Kaitlyn 794 19 146 165 12 132 144 20 134 154 17 140 157 17 0 17 19 138 157
6 Barney, Lindsay 793 18 128 146 19 126 145 19 138 157 19 142 161 20 0 20 18 146 164
7 DeRemer, Annie 784 20 148 168 14 90 104 19 150 169 20 134 154 19 0 19 20 150 170
8 Walker, Cody 778 19 140 159 17 134 151 18 130 148 16 138 154 16 0 16 18 132 150
9 Ostman, Chase 777 18 142 160 17 136 153 20 144 164 15 118 133 12 0 12 19 136 155
10 Mitchell, Kyle 769 18 126 144 16 108 124 18 146 164 20 144 164 17 0 17 16 140 156
11 Schroeder, Max 744 16 116 132 18 122 140 20 148 168 12 120 132 18 0 18 20 134 154
12 Gauthier, Max 683 15 100 115 18 130 148 17 124 141 14 108 122 18 0 18 17 122 139
13 Brewer, Alexa 670 16 104 120 15 100 115 16 128 144 18 126 144 18 0 18 15 114 129
  Heuer, Ty 670 17 120 137 18 128 146 16 114 130 13 104 117 0 0 0 14 126 140
15 Pittman, Chase 667 17 114 131 13 102 115 18 120 138 14 116 130 13 0 13 16 124 140
16 Bianchi, Joseph 606 16 132 148 20 144 164 17 122 139 19 136 155 0 0 0 0 0 0
17 Hayes, Loren 568   87 15 110 125 17 112 129 11 98 109 0 0 0 12 106 118
18 Graves, Victor 549 14 90 104 13 82 95 14 100 114 12 96 108 13 0 13 13 102 115
19 Silas, Joey 516 15 108 123 16 106 122 16 116 132 16 110 126 13 0 13 0 0 0
20 Geary, Dana 494   87 0 0 0 17 126 143 13 102 115 15 0 15 14 120 134
21 Parks, Bradley 455 0 0 0   96 14 94 108 15 112 127 0 0 0 14 110 124
22 Woodske, Evan 432 0 0 0 0 0 0 13 110 123 18 128 146 15 0 15 18 130 148
23 Christmas, Dalton 397 0 0 0 0 0 0 15 118 133 17 122 139 0 0 0 13 112 125
24 Walker, Chase 364 14 96 110 15 120 135 15 104 119 0 0 0 0 0 0 0 0 0
25 Buchan, Simon 355 0 0 0 0 0 0 13 108 121 11 92 103 0 0 0 15 116 131
26 Leptich, Tyler 353 13 92 105 0 0 0 0 0 0 14 100 114 0 0 0 16 118 134
27 Masi, Justin 297 0 0 0 18 124 142 0 0 0 15 124 139 16 0 16 0 0 0
28 Johannson, Colton 261 13 118 131 14 96 110 0 0 0 0 0 0 20 0 20 0 0 0
29 Sanders, Brandon 257 17 122 139 0 0 0 0 0 0 12 106 118 0 0 0 0 0 0
30 Johannson, Curtis 244 15 102 117 13 98 111 0 0 0 0 0 0 16 0 16 0 0 0
31 Muriekes, Shaylyn 234 0 88 88 0 0 0 0 0 0 16 130 146 0 0 0 0 0 0
32 Urquhart, Megan 211 13 94 107 12 92 104 0 0 0 0 0 0 0 0 0 0 0 0
33 Jordan, Daniel 207 0 0 0 14 88 102 14 91 105 0 0 0 0 0 0 0 0 0
34 Dales, Annie 205 0 0 0 14 86 100 14 91 105 0 0 0 0 0 0 0 0 0
35 Gamble, Mark 168 0 0 0 20 148 168 0 0 0 0 0 0 0 0 0 0 0 0
36 Lange, Tanner 163 19 144 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Baerg, Andrew 159 0 0 0 19 140 159 0 0 0 0 0 0 0 0 0 0 0 0
38 Walker, Brianna 147 17 130 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Cartales, Brandon 142 18 124 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Neisinger, Cameron 135 0 0 0 17 118 135 0 0 0 0 0 0 0 0 0 0 0 0
41 Jackson, James 131 0 0 0 17 114 131 0 0 0 0 0 0 0 0 0 0 0 0
42 Baerg, Michael 130 0 0 0 16 114 130 0 0 0 0 0 0 0 0 0 0 0 0
  Hogarth, Courtney 130 0 0 0 16 114 130 0 0 0 0 0 0 0 0 0 0 0 0
44 LaBree, Nathan 129 0 0 0 0 0 0 16 102 118 0 0 0 11 0 11 0 0 0
  Wickstrom, Corbin 129 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12 13 104 117
46 Weber, Austin 128 16 112 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Schmidt, Masin 127 0 0 0 0 0 0 0 0 0 13 114 127 0 0 0 0 0 0
48 Smith, Casey 126 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14 12 100 112
49 Bostwick, Braydon 124 14 110 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Anderson, Rachel 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 108 123
51 Boles, Morgan 121 15 106 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lowery, Rusty 121 0 0 0 0 0 0 15 106 121 0 0 0 0 0 0 0 0 0
53 Mitro, Nicholas 119 0 0 0 15 104 119 0 0 0 0 0 0 0 0 0 0 0 0
54 Loftus, Candace 113 0 0 0 0 0 0 15 98 113 0 0 0 0 0 0 0 0 0
55 Geary, Sean 112 14 98 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Dendy, Chandler 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 98 110
57 Loftus, AJ 109 0 0 0 0 0 0 13 96 109 0 0 0 0 0 0 0 0 0
58 Dendy, Kurtis 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 96 107
59 Woodske, Kale 106 0 0 0 12 94 106 0 0 0 0 0 0 0 0 0 0 0 0
60 Krewson, Sean 104 0 0 0 0 0 0 0 0 0 12 92 104 0 0 0 0 0 0
61 Byland, Amber 97 0 0 0 13 84 97 0 0 0 0 0 0 0 0 0 0 0 0
62 Sample, Justin 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 0
63 Haider, Tristan 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0
64 Volz, Dylan 14 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14 0 0 0
65 Hatley, Zander 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12 0 0 0
Heavy Honda     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Feagin, Aaron 844 19 150 169 18 144 162 20 146 166 19 148 167 15 0 15 19 146 165
2 Edson, Austin 830 16 140 156 20 148 168 19 150 169 20 142 162 19 0 19 16 140 156
3 Heuer, MacKeinley 819 18 146 164 17 140 157 18 140 158 15 144 159 20 0 20 17 144 161
4 Feagin, Genny 768 15 142 157 16 142 158 13 126 139 13 134 147 17 0 17 14 136 150
5 Woodske, Kale 661 0 0 0 160 18 138 156 18 150 168 15 0 15 20 142 162
6 Kolbet, Michael 483 17 144 161 0 0 0 17 142 159 17 146 163 0 0 0 0 0 0
7 Franzen, Armand 328 20 148 168 0 0 0 16 144 160 0 0 0 0 0 0 0 0 0
8 Cartales, Brandon 319 0 0 0 0 0 0 0 0 0 16 140 156 0 0 0 15 148 163
9 Geary, Sean 311 0 0 0 0 0 0 0 0 0 137 18 0 18 18 138 156
10 Walker, Brianna 297 0 0 0 160 15 122 137 0 0 0 0 0 0 0 0 0
11 Fisher, Eldon 294 0 0 0 0 0 0 14 128 142 14 138 152 0 0 0 0 0 0
12 Walker, Dylan 169 0 0 0 19 150 169 0 0 0 0 0 0 0 0 0 0 0 0
13 Deaver, Alex 165 0 0 0 0 0 0 17 148 165 0 0 0 0 0 0 0 0 0
14 Byland, Eddy 161 0 0 0 15 146 161 0 0 0 0 0 0 0 0 0 0 0 0
15 Tyler, Clayton 155 0 0 0 0 0 0 19 136 155 0 0 0 0 0 0 0 0 0
16 Buller, Makenzie 152 0 0 0 0 0 0 20 132 152 0 0 0 0 0 0 0 0 0
17 Powell, Davyd 150 0 0 0 0 0 0 16 134 150 0 0 0 0 0 0 0 0 0
18 Bye, Veronica 148 0 0 0 0 0 0 0 0 0 12 136 148 0 0 0 0 0 0
19 Humphries, Ian 145 0 0 0 0 0 0 15 130 145 0 0 0 0 0 0 0 0 0
20 Dales, Kayliegh 138 0 0 0 0 0 0 14 124 138 0 0 0 0 0 0 0 0 0
Jr. Stock     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Reed, Peyton 863 19 150 169 20 150 170 20 148 168 20 148 168 18 0 18 20 150 170
2 Crum, Hunter 845 20 148 168 19 146 165 17 144 161 17 150 167 19 0 19 19 146 165
3 Schimmel, Brooke 839 18 144 162 20 144 164 19 146 165 19 146 165 17 0 17 18 148 166
4 Raz, Kole 804 16 142 158 18 136 154 18 138 156 15 144 159 20 0 20 15 142 157
5 Holm, Kaden 796 17 136 153 16 140 156 19 142 161 18 138 156 16 0 16 16 138 154
6 Canfield, Harrison 791 16 132 148 18 134 152 17 140 157 16 142 158 15 0 15 17 144 161
7 Ferguson, Jim 768 18 139 157 17 138 155 18 134 152 14 136 150 0 0 0 14 140 154
8 Syth, Sean 503 20 146 166 19 148 167 20 150 170 0 0 0 0 0 0 0 0 0
9 Woodruff, Zack 469 19 139 158 17 142 159 16 136 152 0 0 0 0 0 0 0 0 0
10 Kroeger, Brandon 153 0 0 0 0 0 0 0 0 0 13 140 153 0 0 0 0 0 0
11 Murrill, Jack 149 15 134 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dail, Jack 148 0 0 0 0 0 0 16 132 148 0 0 0 0 0 0 0 0 0
13 Bostwick, Camryn 147 17 130 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sr. Stock     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Holm, Tanner 834 17 148 165 16 146 162 19 146 165 15 146 161 20 0 20 19 142 161
tie Hammer, Kaitlyn 834 20 144 164 17 136 153 20 150 170 20 148 168 19 0 19 16 144 160
tie Spencer, Emily 834 16 142 158 20 144 164 14 148 162 18 150 168 16 0 16 18 148 166
4 Mahoney, Ross 824 13 140 153 15 150 165 17 144 161 19 138 157 18 0 18 20 150 170
5 Ostman, Chase 805 18 150 168 14 140 154 16 142 158 17 144 161 15 0 15 13 136 149
6 Graves, Victor 776 15 136 151 12 134 146 13 138 151 14 142 156 17 0 17 15 140 155
7 Walker, Tyler 636 19 146 165 19 142 161 18 136 154 16 140 156 0 0 0 0 0 0
8 Jacobson, Katie 618 14 138 152 13 138 151 15 140 155 0 0 0 0 0 0 14 146 160
9 Krieger, Kaleb 166 0 0 0 18 148 166 0 0 0 0 0 0 0 0 0 0 0 0
10 Buchan, Simon 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 138 155
11 Krewson, Sean 149 0 0 0 0 0 0 0 0 0 13 136 149 0 0 0 0 0 0
Light Mod     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Krieger, Kaleb 847 14 146 160 16 146 162 20 148 168 19 150 169 20 0 20 20 148 168
2 Walker, Tyler 845 19 142 161 17 150 167 19 144 163 20 148 168 19 0 19 17 150 167
3 Ostman, Chase 825 17 140 157 13 144 157 15 150 165 17 146 163 18 0 18 19 146 165
4 Mahoney, Ross 799 15 138 153 20 148 168 18 136 154 18 144 162 0 0 0 18 144 162
5 Reed, Peyton 646 20 144 164 14 138 152 17 140 157 16 140 156 17 0 17 0 0 0
6 Cooper, Seth 475 13 148 161 18 142 160 16 138 154 0 0 0 0 0 0 0 0 0
7 DeRemer, Annie 459 18 136 154 15 134 149 14 142 156 0 0 0 0 0 0 0 0 0
8 Abenroth, Isaac 455 16 134 150 12 136 148 0 0 0 15 142 157 0 0 0 0 0 0
9 Loehner, Dawson 322 13 150 163 19 140 159 0 0 0 0 0 0 0 0 0 0 0 0
10 Kuhlmann, Ashley 159 0 0 0 0 0 0 13 146 159 0 0 0 0 0 0 0 0 0
Light 160     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Raz, Gracin 843 20 144 164 20 150 170 20 146 166 20 142 162 13 0 13 20 148 168
2 Peck, Alex 801 18 148 166 11 116 127 19 134 153 20 148 168 18 0 18 19 150 169
3 Woods, Jake 792 20 150 170 14 118 132 20 136 156 13 150 163 14 0 14 17 140 157
4 Krieger, Kaleb 790 19 132 151 17 148 165 18 124 142 18 140 158 20 0 20 18 136 154
5 Pittman, Kayla 767 18 130 148 16 114 130 20 142 162 19 134 153 13 0 13 17 144 161
6 Walker, Cody 765 11 128 139 20 140 160 15 128 143 17 136 153 17 0 17 19 134 153
7 Walker, Tyler 756 19 138 157 17 134 151 17 138 155 16 110 126 19 0 19 16 132 148
8 Mahoney, Ross 751 12 96 108 19 146 165 19 150 169 15 128 143 0 0 0 20 146 166
9 Mitchell, Kyle 726 17 120 137 19 132 151 14 106 120 20 138 158 19 0 19 13 128 141
10 Hawley, CJ 725 16 142 158 11 96 107 15 126 141 17 121 138 19 0 19 20 142 162
11 Barney, Lindsay 721 15 110 125 20 138 158 17 122 139 14 124 138 20 0 20 15 126 141
12 Lindquist, Hannah 708 14 118 132 16 128 144 12 118 130 16 118 134 12 0 12 18 138 156
13 Hammer, Kaitlyn 691 11 108 119 17 122 139 16 108 124 18 130 148 16 0 16 15 130 145
14 Holm, Tanner 688 13 114 127 18 136 154 16 114 130 12 116 128 18 0 18 17 114 131
15 Gauthier, Max 665 14 104 118 13 110 123 17 140 157 15 108 123 14 0 14 14 116 130
16 Schroeder, Max 649 15 102 117 15 126 141 18 120 138 16 114 130 13 0 13 12 98 110
17 Muck, Rachael 647 13 100 113 15 120 135 16 110 126 17 126 143 13 0 13 14 103 117
18 Heuer, Ty 622 12 94 106 18 124 142 13 112 125 13 104 117 16 0 16 13 103 116
19 DeRemer, Annie 590 17 116 133 13 102 115 13 132 145 19 146 165 16 0 16 16 0 16
20 Jacobson, Katie 503 16 124 140 15 112 127 13 102 115 0 0 0 0 0 0 15 106 121
21 Bianchi, Joseph 494 13 136 149 11 94 105 12 116 128 12 100 112 0 0 0 0 0 0
22 Silas, Joey 485 18 126 144 12 104 116 13 100 113 14 98 112 0 0 0 0 0 0
23 Kuhlmann, Ashley 464 19 146 165 0 0 0 19 148 167 0 0 0 0 0 0 14 118 132
24 Syth, Sean 460 20 134 154 19 142 161 15 130 145 0 0 0 0 0 0 0 0 0
25 Brewer, Brodie 429 16 140 156 12 98 110 0 0 0 19 144 163 0 0 0 0 0 0
26 Neisinger, Cameron 402 0 0 0 14 130 144 14 104 118 15 112 127 13 0 13  
27 Lind, Sawyer 288 14 112 126 18 144 162 0 0 0 0 0 0 0 0 0 0 0 0
28 Abenroth, Isaac 280 0 0 0 0 0 0 18 144 162 12 106 118 0 0 0 0 0 0
29 O'Donnell, Austin 263 17 122 139 16 108 124 0 0 0 0 0 0 0 0 0 0 0 0
30 Walker, Chase 242 0 0 0 0 0 0 0 0 0 13 102 115 15 0 15 12 100 112
31 Bacchetti, Kaleb 162 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 18 124 142
32 Ligier, Levi 150 0 0 0 0 0 0 0 0 0 18 132 150 0 0 0 0 0 0
33 Anderson, Morgan 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 122 141
34 Yoshii, Harley 138 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 13 110 123
35 Reed, Peyton 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 120 136
36 Kobuke, Tyree 135 0 0 0 0 0 0 0 0 0 14 121 135 0 0 0 0 0 0
37 Bostwick, Braydon 121 15 106 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Leptich, Tyler 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 108 120
39 Mitro, Nicholas 118 0 0 0 12 106 118 0 0 0 0 0 0 0 0 0 0 0 0
40 Jackson, James 114 0 0 0 14 100 114 0 0 0 0 0 0 0 0 0 0 0 0
41 Lange, Tanner 110 12 98 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Baerg, Christopher 105 0 0 0 13 92 105 0 0 0 0 0 0 0 0 0 0 0 0
43 Morem, Emma 18 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18 0 0 0
44 Sample, Justin 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0
  Johansson, Curtis 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0
46 Volz, Josiah 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0
47 Volz, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heavy 160     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Ryan, Liam 862 17 150 167 20 148 168 20 150 170 19 150 169 18 0 18 20 150 170
2 Crum, Chance 829 20 132 152 14 150 164 20 148 168 19 146 165 15 0 15 19 146 165
3 VanAmburg, Kiley 824 20 148 168 16 144 160 18 144 162 20 132 152 16 0 16 18 148 166
4 Link, Peter 820 18 146 164 19 146 165 20 132 152 18 140 158 20 0 20 17 144 161
5 Gamble, Mark 799 17 144 161 17 134 151 18 142 160 15 148 163 14 0 14 16 134 150
6 Spencer, Catherine 792 19 142 161 18 142 160 19 138 157 16 132 148 17 0 17 17 132 149
7 Planko, Brayden 787 19 138 157 20 140 160 16 136 152 15 144 159 19 0 19 15 125 140
8 Urquhart, Kayla 776 15 140 155 18 138 156 19 140 159 18 136 154 0 0 0 16 136 152
9 Walker, Brianna 749 16 130 146 17 130 147 16 124 140 14 128 142 13 0 13 19 142 161
10 Gauthier, Alex 723 15 136 151 15 126 141 15 112 127 14 142 156 12 0 12 14 122 136
11 Feagin, Aaron 702 13 128 141 16 124 140 15 118 133 12 124 136 11 0 11 13 128 141
12 Wood, Blake 580 16 126 142 19 136 155 16 130 146 17 120 137 0 0 0 0 0 0
13 Neisinger, Cameron 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 402 15 130 145
14 Walker, Dylan 455 0 0 0 13 120 133 18 146 164 0 0 0 0 0 0 18 140 158
15 Cartales, Brandon 407 14 123 137 0 0 0 0 0 0 13 118 131 0 0 0 14 125 139
16 Deaver, Trevor 303 0 0 0 0 0 0 17 128 145 20 138 158 0 0 0 0 0 0
17 Deaver, Alex 286 0 0 0 0 0 0 17 126 143 17 126 143 0 0 0 0 0 0
18 Ginter, Jessica 282 0 0 0 0 0 0 14 122 136 16 130 146 0 0 0 0 0 0
19 Franzen, Armand 276 18 134 152 0 0 0 14 110 124 0 0 0 0 0 0 0 0 0
20 Walker, Dustin 269 14 118 132 15 122 137 0 0 0 0 0 0 0 0 0 0 0 0
21 Kolbet, Micahel 261 13 120 133 0 0 0 14 114 128 0 0 0 0 0 0 0 0 0
22 Goetz, Reece 153 0 0 0 0 0 0 19 134 153 0 0 0 0 0 0 0 0 0
23 Suit, Darren 146 0 0 0 14 132 146 0 0 0 0 0 0 0 0 0 0 0 0
24 Cholette, Brandal 140 0 0 0 12 128 140 0 0 0 0 0 0 0 0 0 0 0 0
25 Price, Amanda 137 0 0 0 0 0 0 17 120 137 0 0 0 0 0 0 0 0 0
26 Fisher, Eldon 135 12 123 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Cooper, Seth 132 0 0 0 0 0 0 0 0 0 12 120 132 0 0 0 0 0 0
28 Humphries, Ian 131 0 0 0 0 0 0 15 116 131 0 0 0 0 0 0 0 0 0
  Powell, Davyd 131 0 0 0 13 118 131 0 0 0 0 0 0 0 0 0 0 0 0
30 Coleman, Ryan 129 0 0 0 0 0 0 0 0 0 13 116 129 0 0 0 0 0 0
31 Zimmerman, Kyle 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 138 158
Light  B     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Raz, Gracin 845 18 146 164 20 146 166 17 148 165 18 150 168 16 0 16 20 146 166
2 Crum, Chance 826 15 138 153 18 150 168 14 146 160 19 146 165 18 0 18 18 144 162
3 Spencer, Catherine 819 14 136 150 15 142 157 18 150 168 20 148 168 17 0 17 19 140 159
4 Wood, Blake 650 17 144 161 16 144 160 16 137 153 17 140 157 19 0 19 0 0 0
5 Loehner, Dawson 644 13 148 161 19 140 159 20 137 157 0 0 0 0 0 0 17 150 167
6 Planko, Brayden 631 20 140 160 17 138 155 15 144 159 15 142 157 0 0 0 0 0 0
7 Walmer, Keegan 628 16 150 166 13 148 161 19 134 153 0 0 0 0 0 0 0 148 148
8 Link, Peter 623 19 142 161 14 136 150 12 140 152 16 144 160 0 0 0 0 0 0
9 Walker, Dylan 313 0 0 0 0 0 0 13 142 155 0 0 0 0 0 0 16 142 158
10 Gee, Zachary 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 0
Heavy AA     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
1 Ryan, Liam 849 20 150 170 20 142 162 19 150 169 20 146 166 18 0 18 20 144 164
2 Link, Peter 848 19 146 165 18 150 168 18 148 166 19 150 169 20 0 20 18 142 160
3 Urquhart, Kayla 810 17 144 161 17 144 161 20 142 162 18 142 160 0 0 0 16 150 166
4 Wood, Blake 792 16 142 158 16 146 162 16 138 154 0 144 144 17 0 17 17 140 157
5 Loehner, Dawson 661 18 148 166 19 148 167 15 146 161 0 0 0 0 0 0 19 148 167
6 Walmer, Keegan 439 0 0 0 0 0 0 17 138 155 0 138 138 0 0 0 0 146 146
7 Cooper, Seth 343 0 0 0 0 0 0 15 144 159 17 148 165 19 0 19 0 0 0
8 DeRemer, Annie 153 0 0 0 0 0 0 0 0 0 15 138 153 0 0 0 0 0 0
Briggs WF     RRQMA     LQMA     WQMA     LWQMA     I5-QMC     PQMRA  
Pos Name Total Q M T H M T H M T H M T H M T Q M T
